서 론
연구의 필요성
연구 방법
연구 대상
연구 도구
● 문제행동
● 일상생활 스트레스
● 분노표현 유형
● 자아탄력성
자료 수집 방법 및 윤리적 고려
자료 분석 방법
∙ 대상자의 문제행동, 일상생활 스트레스, 분노표현유형, 자아탄력성 정도를 파악하기 위해 기술적 통계방법을 이용하였다.
∙ 대상자의 문제행동과 일상생활 스트레스, 분노표현유형, 자아탄력성 간의 관계를 파악하기 위해 Pearson Correlation coefficient를 구하였다.
∙ 대상자의 일반적 특성에 따른 문제행동의 차이를 파악하기 위해 ANOVA, 사후검증을 위해서는 Scheffe test를 하였다.
∙ 대상자의 문제행동에 영향을 미치는 변인을 파악하기 위해 다중공선성 진단후 multiple regression의 enter 방법으로 분석하였다.
연구 결과
대상자의 일반적 특성
<Table 1>
General Characteristics of Participants (N=707)
Variables | Categories | n (%) |
---|---|---|
Age (year)* | 14∼15 | 179 (25.4) |
16 | 500 (70.9) | |
17∼18 | 26 ( 3.7) | |
Gender | Male | 303 (42.9) |
Female | 404 (57.1) | |
Religion* | Yes | 235 (33.6) |
No | 405 (66.4) | |
Living with parent(s)* | Living with both parents | 612 (86.8) |
Living with single parent | 93 (13.2) | |
Relation with parent(s)* | Good | 571 (81.0) |
Middle | 110 (15.6) | |
Bad | 24 ( 3.4) | |
Relation with sibling* | Good | 490 (71.4) |
Middle | 166 (24.2) | |
Bad | 30 ( 4.4) | |
Father's job* | Manufacturing, service, sales | 411 (59.8) |
Clerical, administrative | 124 (18.0) | |
Professional | 152 (22.1) | |
Mother's job* | Housewife | 199 (29.0) |
Manufacturing, service, sales | 324 (47.2) | |
Clerical, administrative, professional | 163 (23.8) | |
Father's education level* | ≤ Middle school | 28 ( 4.0) |
High school | 397 (57.0) | |
≥ College | 271 (38.9) | |
Mother's education level* | ≤ Middle school | 21 (< 3.0) |
High school | 476 (69.1) | |
≥ College | 192 (27.9) | |
Family's income (won)* | <2,000,000 | 61 ( 8.9) |
2,000,000∼2,999,999 | 156 (22.7) | |
3,000,000∼3,999,999 | 261 (37.9) | |
≥4,000,000 | 210 (30.5) | |
Number of close friends in class* | 1∼2 | 58 ( 8.2) |
3∼4 | 134 (19.0) | |
5∼6 | 196 (27.8) | |
7∼10 | 316 (44.8) |
대상자의 문제행동, 일상생활 스트레스, 분노표현유형, 자아탄력성
<Table 2>
Descriptive Data of Major Variables (N=707)
대상자의 문제행동과 일상생활 스트레스, 분노표현유형, 자아탄력성간의 관계
<Table 3>
Correlation between Problem Behaviors and Other Variables (N=707)
대상자의 일반적 특성에 따른 외재화 및 내재화 문제행동의 차이 분석
<Table 4>
Externalized and Internalized Problem Behaviors Related to General Characteristics of Participants (N=707)
Variables | Categories | Externalized problem | Internalized problem | ||
---|---|---|---|---|---|
Mean±SD | t or F (p) | Mean±SD | t or F (p) | ||
Age(yr)* | 14∼15 | 7.5±4.45 | 1.93 (.146) | 11.7± 7.54 | 0.48 (.618) |
16 | 8.1±5.43 | 11.9± 8.08 | |||
17∼18 | 6.5±5.37 | 10.3± 8.12 | |||
Gender | Male | 7.8±5.33 | -0.37 (.713) | 10.5± 7.93 | -3.82 (<.001) |
Female | 8.0±5.11 | 12.8± 7.96 | |||
Religion* | Yes | 8.6±5.23 | 2.45 (.015) | 12.5± 8.22 | 1.50 (.133) |
No | 7.6±5.17 | 11.6± 7.93 | |||
Living with parent(s)* | Living with both parents | 7.8±5.11 | -1.74 (.082) | 11.7± 8.00 | -1.03 (.304) |
Living with single parent | 8.8±5.69 | 12.6± 8.19 | |||
Relation with parent(s)* | Gooda | 7.5±4.87 |
7.53 (<.001) a,b<c |
11.1± 7.65 |
25.11 (<.001) 8.14 a,b<c |
Middleb | 8.7±5.73 | 13.6± | |||
Badc | 13.5±6.83 | 22.2± 8.82 | |||
Relation with sibling* | Gooda | 7.6±4.89 |
4.49 (.012) a<c |
11.2± 7.78 |
8.05 (<.001) a<b,c |
Middleb | 8.8±5.95 | 13.4± 8.36 | |||
Badc | 9.3±5.41 | 15.9± 8.70 | |||
Father's job* | Manufacturing, service, sales | 7.8±5.14 | 0.37 (.691) | 11.9± 8.25 | 0.01 (.990) |
Clerical, administrative | 7.8±5.38 | 11.8± 7.87 | |||
Professional | 8.2±5.25 | 11.7± 7.51 | |||
Mother's job* | Housewifea | 7.0±5.07 |
3.73 (.024) a<b |
11.0± 8.75 |
4.73 (.009) a,c<b |
Manufacturing, service, salesb | 8.3±5.31 | 12.8± 7.80 | |||
Clerical, administrative, professionalc | 8.1±5.14 | 10.8± 7.21 | |||
Father's education level* | ≤ Middle school | 9.6±7.17 | 1.99 (.138) | 13.9± 10.44 | 1.01 (.364) |
High school | 7.7±4.98 | 11.8± 8.01 | |||
≥ College | 8.0±5.25 | 11.5± 7.72 | |||
Mother's education level* | ≤ Middle school | 8.4±5.02 | 0.34 (.711) | 14.1± 9.71 | 1.27 (.281) |
High school | 7.8±5.17 | 11.6± 7.92 | |||
≥ College | 8.1±5.32 | 12.2± 8.00 | |||
Family's income (won)* | <2,000,000 | 8.8±6.14 | 0.72 (.539) | 13.7± 8.96 | 3.19 (.023) |
2,000,000~2,999,999 | 7.7±5.01 | 10.8± 7.02 | |||
3,000,000~3,999,999 | 8.0±5.17 | 12.5± 8.34 | |||
≥4,000,000 | 7.8±5.04 | 11.0± 7.88 | |||
Number of close friends in class* | 1∼2a | 8.3±5.10 | 2.56 (.054) | 14.9± 10.06 |
7.58 (<.001) a,b>d |
3∼4b | 8.9±5.40 | 13.5± 8.51 | |||
5∼6c | 7.3±4.99 | 11.9± 7.86 | |||
7∼10d | 7.8±5.23 | 10.5± 7.22 |
* Missing cases are excluded
대상자의 외재화 및 내재화 문제행동 영향 요인
<Table 5>
Factors related Externalized and Internalized Problem Behaviors (N=707)
Variable | Predictors | B | SE | ß | t | p |
---|---|---|---|---|---|---|
Externalized problem behaviors |
(Constant) | -3.91 | 1.99 | -1.96 | .050 | |
Anger-out | 0.82 | 0.06 | .45 | 14.19 | <.001 | |
Anger-in | 0.38 | 0.06 | .23 | 6.37 | <.001 | |
Anger control | -0.18 | 0.05 | -.13 | -3.93 | <.001 | |
Relation with parent (bad*) | 3.31 | 0.92 | .11 | 3.62 | <.001 | |
Daily stress | 0.02 | 0.01 | .07 | 2.16 | .031 | |
Ego resiliency | -0.07 | 0.04 | -.07 | -1.86 | .063 | |
Religion (yes*) | 0.69 | 0.32 | .06 | 2.14 | .033 | |
Mother's job (house wife*) | -0.55 | 0.42 | -.05 | -1.32 | .188 | |
Relation with sibling (bad*) | -0.91 | 0.79 | -.04 | -1.15 | .251 | |
Mother's job (manufacturing, service, sales*) | -0.29 | 0.38 | -.03 | -0.77 | .440 | |
Relation with sibling (good*) | -0.001 | 0.37 | .00 | -0.00 | .999 | |
R2=.47, Adjusted R2=.46. F=51.2 9, p<.001 | ||||||
Internalized problem behaviors |
(Constant) | 4.94 | 3.08 | 1.60 | .110 | |
Ego resiliency | -0.51 | 0.06 | -.31 | -8.27 | <.001 | |
Anger-in | 0.77 | 0.10 | .30 | 8.07 | <.001 | |
Daily stress | 0.08 | 0.02 | .19 | 5.42 | <.001 | |
Gender (female*) | 2.32 | 0.50 | .14 | 4.60 | <.001 | |
Relation with parent (bad*) | 4.70 | 1.42 | .10 | 3.32 | <.001 | |
Anger-out | 0.21 | 0.09 | .08 | 2.34 | .020 | |
Anger control | 0.11 | 0.07 | .06 | 1.63 | .104 | |
Mother's job (manufacturing, service, sales*) | 0.55 | 0.48 | .03 | 1.16 | .247 | |
Relation with siblings (good*) | 0.19 | 0.54 | .01 | 0.36 | .722 | |
Number of close friends (7∼10*) | 0.11 | 0.49 | .01 | 0.23 | .821 | |
R2=.46, Adjusted R2=.45. F=54.24, p<.001 |
* Reference group in dummy variable