서 론
연구의 필요성
연구 방법
연구 대상
연구 도구
● 영상표시단말기 증후군
자료 수집 방법
연구의 윤리적 고려
자료 분석 방법
∙ 대상자의 일반적 특성, 영상표시단말기 작업 특성, 영상표시단말기 작업환경 특성은 실수와 백분율, 평균과 표준편차, 영상표시단말기 증후군 정도는 평균 및 표준편차로 구하였다.
∙ 대상자의 일반적 특성, 영상표시단말기 작업 특성, 영상표시단말기 작업환경 특성에 따른 영상표시단말기 증후군의 차이는 Independent t-test, One-way ANOVA로 분석하고, 사후분석은 Scheffe test로 분석하였다.
∙ 대상자의 영상표시단말기 증후군 영향요인은 Stepwise multiple regression analysis로 분석하였다.
연구 결과
대상자의 일반적, 영상표시단말기 사용, 작업환경, 작업자세 및 예방운동 특성
<Table 1>
General and VDT* using Characteristics of Participants (N=239)
Characteristics | Category | n(%) |
---|---|---|
Hospital’s size(beds) | <300 | 56(23.4) |
300-499 | 118(49.4) | |
≥500 | 65(27.2) | |
Educational level | College | 186(77.8) |
≥University graduate | 53(22.2) | |
Marital status | Non-married | 164(68.6) |
Married | 75(31.4) | |
Working unit | Outpatient department | 34(14.2) |
General ward | 137(57.3) | |
Operation room | 25(10.5) | |
Emergency room | 25(10.5) | |
Intensive care unit | 18( 7.5) | |
Subjective health status | Very bad | 5( 2.1) |
Bad | 23( 9.6) | |
Moderate | 115(48.1) | |
Good | 80(33.5) | |
Very good | 16( 6.7) | |
Having diagnosis illness | Yes | 31(13.0) |
No | 208(87.0) | |
Age(years) | ≤25 | 88(36.8) |
26-30 | 73(30.5) | |
31-35 | 35(14.6) | |
36-40 | 22( 9.2) | |
≥41 | 21( 8.8) | |
Career of working(years) | <3 | 95(39.7) |
3-5 | 81(33.9) | |
6-9 | 33(13.8) | |
9≥ | 30(12.6) | |
Having an OCS’s** system | Yes | 199(83.3) |
No | 40(16.7) | |
Having an EMR*** system | Yes | 141(59.0) |
No | 98(41.0) | |
Continuous VDT* working for more than one hour | Yes | 217(90.8) |
No | 22( 9.2) | |
Break time during VDT* working | Yes | 130(54.4) |
No | 109(45.6) | |
VDT* working time (hrs/day) | <1 | 12( 5.0) |
≥1-<3 | 200(83.7) | |
≥3 | 27(11.3) | |
Comfort of the chair | Comfortable | 69(28.9) |
Moderate | 138(57.7) | |
Uncomfortable | 32(13.4) | |
Adjustability of the height of the chair Space of VDT’s* desk | Yes | 174(72.8) |
No | 65(27.2) | |
Wide | 41(17.2) | |
Moderate | 110(46.0) | |
Narrow | 88(36.8) | |
Monitor’s definition | High definition | 127(53.1) |
Moderate | 105(43.9) | |
Low definition | 7( 2.9) | |
Distance between the monitor and user’s eyes (cm) | 10-19 | 39(16.3) |
20-39 | 132(55.2) | |
40-59 | 60(25.1) | |
≥60 | 8( 3.3) | |
Frequency of eye’s exercise during VDT* working | 0 | 36(15.1) |
1-2 | 93(38.9) | |
3-5 | 90(37.7) | |
≥6 | 20( 8.3) |
대상자의 영상표시단말기 증후군
대상자의 특성에 따른 영상표시단말기 증후군 차이
<Table 3>
Differences of Participants’s perceived VDT* syndrome (N=239)
Characteristics | Category | n | Mean±SD | t or F | p | Scheffe |
---|---|---|---|---|---|---|
Hospital’s size(beds) | <300a | 56 | 1.26±0.65 | 3.653 | .012 | a<c |
300-499b | 118 | 1.34±0.63 | ||||
≥500c | 65 | 1.49±0.77 | ||||
Educational level | College | 186 | 1.34±0.67 | -0.244 | .807 | |
≥University | 53 | 1.36±0.70 | ||||
Marital status | Non-married | 164 | 1.37±0.69 | 0.781 | .436 | |
Married | 75 | 1.29±0.69 | ||||
Working unit | Outpatient departmenta | 34 | 1.50±0.53 | 2.191 | .043 | b<d |
General wardb | 137 | 1.25±0.70 | ||||
Operation roomc | 25 | 1.37±0.64 | ||||
Emergency roomd | 25 | 1.63±0.72 | ||||
Intensive care unite | 18 | 1.31±0.72 | ||||
Subjective health status | Very bada | 5 | 1.37±0.63 | 2.734 | .025 | b>d, e |
Badb | 23 | 1.50±0.71 | ||||
Moderatec | 115 | 1.40±0.71 | ||||
Goodd | 80 | 1.20±0.65 | ||||
Very goode | 16 | 1.32±0.71 | ||||
Having diagnosis illness | Yes | 31 | 1.80±0.74 | 4.141 | <.001 | |
No | 208 | 1.27±0.65 | ||||
Age(years) | ≤25 | 88 | 1.28±0.75 | 0.662 | .619 | |
26-30 | 73 | 1.43±0.65 | ||||
31-35 | 35 | 1.28±0.68 | ||||
36-40 | 22 | 1.40±0.56 | ||||
≥41 | 21 | 1.37±0.63 | ||||
Career of working(years) | <3 | 95 | 1.31±0.73 | 0.818 | .485 | |
3-5 | 81 | 1.40±0.61 | ||||
6-9 | 33 | 1.27±0.60 | ||||
≥9 | 30 | 1.49±0.67 | ||||
Having an OCS’s** system | Yes | 199 | 1.43±0.68 | 4.493 | <.001 | |
No | 40 | 0.92±0.54 | ||||
Having an EMR*** system | Yes | 141 | 1.53±0.65 | 2.356 | .019 | |
No | 98 | 1.08±0.63 | ||||
Continuous VDT* working for more than one hour | Yes | 217 | 1.44±0.66 | 2.194 | .034 | |
No | 22 | 1.03±0.51 | ||||
Break time during VDT* working | Yes | 130 | 1.21±0.58 | -3.328 | .001 | |
No | 109 | 1.50±0.76 | ||||
VDT* working time(hrs/day) | <1a | 12 | 1.12±0.72 | 4.132 | .010 | c>a |
≥1-<3b | 200 | 1.29±0.65 | ||||
≥3c | 27 | 1.58±0.74 | ||||
Comfort of the chair | Comfortablea | 69 | 1.23±0.62 | 4.284 | .015 | a<c |
Moderateb | 138 | 1.33±0.71 | ||||
Uncomfortablec | 32 | 1.65±0.62 | ||||
Adjustability of the height of the chair | Yes | 174 | 1.28±0.63 | -2.485 | .014 | |
No | 65 | 1.52±0.78 | ||||
Space of VDT’s* desk | Widea | 41 | 0.91±0.51 | 22.923 | <.001 | a,b<c |
Moderateb | 110 | 1.18±0.56 | ||||
Narrowc | 88 | 1.76±0.68 | ||||
Monitor’s definition | High definitiona | 127 | 1.23±0.70 | 6.126 | .003 | a<c |
Moderateb | 105 | 1.43±0.61 | ||||
Low definitionc | 7 | 2.01±0.86 | ||||
Distance between the monitor and user’s eyes(cm) | 10-19a | 39 | 1.48±0.72 | 2.861 | .037 | a>c |
20-39b | 132 | 1.37±0.70 | ||||
40-59c | 60 | 1.17±0.65 | ||||
≥60d | 8 | 1.21±0.58 | ||||
Frequency of eye’s exercise during VDT* working | 0a | 36 | 1.81±0.77 | 19.783 | <.001 | a>c,d |
1-2b | 93 | 1.49±0.60 | ||||
3-5c | 90 | 1.13±0.53 | ||||
≥6d | 20 | 0.69±0.63 |
대상자의 영상표시단말기 증후군 영향요인
<Table 4>
Influencing factors of VDT* syndrome (N=239)
Factors | β | t | p | R2 | F | p |
---|---|---|---|---|---|---|
Space of VDT’s* desk (narrow) | .33 | 6.51 | <.001 | .448 | 31.29 | <.001 |
Frequency of eye’s exercise during VDT* working | -.33 | -6.41 | <.001 | |||
Having an EMR** system (yes) | .17 | 3.05 | .003 | |||
Break time during VDT* working (yes) | -.14 | -2.82 | .005 | |||
Having diagnosis illness (yes) | .15 | 2.88 | .004 | |||
Having an OCS’s*** system (yes) | .12 | 2.06 | .040 |