서 론
연구의 필요성
용어 정의
● 간호관리자
● 간호관리역량
연구 방법
연구 설계
연구 대상
연구 도구
● 간호관리역량 중요도와 수행도
Table 1.
Management process | Competencies (No. of items) | |
---|---|---|
Kim & Kim (2016)’ CNMC | This study | |
Planning | Vision building (3) | Vision building (3) |
Planning (6) | Planning (3) | |
Analysis (5) | Analysis (4) | |
Cost management (4) | Budget & fiscal management (4) | |
Decision-making (5) | Decision-making (3) | |
Business model (3) | Business & marketing (4) | |
Marketing (3) | ||
Creativity (3) | Leadership of directing process | |
Organizing | Organizational management (6) | Organizational management (6) |
Innovation (4) | Innovation & change management (5) | |
Change management (4) | ||
Humna resources (HR) management |
Staffing management (7) | Staffing management (8) |
HR development (6) | HR development & staff education (8) | |
Staff education (6) | ||
Nursing management (3) | ||
Negotiation (3) | Negotiation (3) | |
Directing | Leadership (5) | Leadership (5) |
Exert influence (4) | ||
Professionalism (5) | Professionalism & nursing research (4) | |
Nursing research (3) | ||
Nursing ethics (5) | Nursing ethics & law (5) | |
Interpersonal relationships (5) | Communication & interpersonal relationships (10) | |
Communication (8) | ||
Empathy (3) | ||
Community relationships (3) | Community relationships (2) | |
Cooperation (5) | Cooperation & meditation (5) | |
Meditation (3) | ||
Motivation (4) | Motivation (2) | |
Problem-solving (4) | Problem-solving (5) | |
Conflict management (4) | Conflict management (2) | |
Consumer orientation (5) | Consumer orientation (4) | |
Self-management (6) | Self-management (5) | |
Controlling | Quality improvement (3) | Quality improvement (3) |
Development of nursing standard (3) | Development of nursing standard (3) | |
Nursing (7) | Nursing practice (7) | |
Resource management (4) | Resource management (3) | |
Information management (4) | Information management (7) | |
Accreditation preparation (3) | Accreditation preparation (3) | |
Performance management (6) | Performance management (6) | |
Environment management (3) | Patient safety & infection management (6) | |
Infection management (2) | ||
Patient safety management (3) | ||
Total | 42 competencies (181) | 30 competencies (138) |
자료 수집 및 분석 방법
연구 결과
대상자의 일반적 특성
Table 2.
Characteristics | Categories | Total | Head nurses | Charge nurses | Staff nurses | ||||
---|---|---|---|---|---|---|---|---|---|
n(%)* | Mean±SD | n(%)† | Mean±SD | n(%)‡ | Mean±SD | n(%)§ | Mean±SD | ||
Age (year) |
30-39 40-49 ≥50 |
92(47.7) 89(46.1) 12( 6.2) |
40.62±5.95 |
5( 8.2) 47(77.0) 9(14.8) |
45.59±4.75 |
31(58.5) 21(39.6) 1( 1.9) |
39.15±4.43 |
56(70.9) 21(26.6) 2( 2.5) |
37.62±5.03 |
Marital status |
Not married Married |
35(17.9) 160(82.1) |
8(13.1) 53(86.9) |
11(20.8) 42(79.2) |
16(19.8) 65(80.2) |
||||
Education |
Diploma Bachelor Graduate school |
34(17.3) 131(66.5) 32(16.2) |
- 39(62.9) 23(37.1) |
7(13.0) 42(77.8) 5( 9.3) |
27(33.3) 50(61.7) 4( 4.9) |
||||
Working unit |
Internal medical (IM) unit Surgical unit Mixed unit OBGY & Ped. unit Special unit Others |
39(19.9) 30(15.3) 10( 5.1) 20(10.2) 47(24.0) 50(25.5) |
12(19.4) 10(16.1) 2( 3.2) 8(12.9) 13(21.0) 17(27.4) |
11(20.4) 6(11.1) 2( 3.7) 5( 9.3) 14(25.9) 16(29.6) |
16(20.0) 14(17.5) 6( 7.5) 7( 8.8) 20(25.0) 17(21.3) |
||||
Total clinical experience (year) |
10≦ <15 15≦ <20 20≦ <25 ≥25 |
66(34.2) 54(28.0) 46(23.8) 27(14.0) |
18.02±5.43 |
4( 6.6) 6( 9.8) 30(49.2) 21(34.4) |
23.07±4.38 |
15(28.3) 27(50.9) 8(15.1) 3( 5.7) |
17.20±3.84 |
47(59.5) 21(26.6) 8(10.1) 3( 3.8) |
14.60±3.95 |
Clinical experience in a current hospital (year) |
<10 10≦ <15 15≦ <20 20≦ <25 ≥25 |
38(19.7) 61(31.6) 37(19.2) 40(20.7) 17( 8.8) |
15.16±6.75 |
3( 5.0) 6(10.0) 12(20.0) 26(43.3) 13(21.7) |
20.36±5.75 |
8(15.1) 18(34.0) 17(32.1) 9(17.0) 1( 1.9) |
14.89±5.47 |
27(33.8) 37(46.3) 8(10.0) 5( 6.3) 3( 3.8) |
11.44±5.64 |
Type of work |
Non shift Shift |
99(50.3) 98(49.7) |
61(98.4) 1( 1.6) |
15(27.8) 39(72.2) |
23(28.4) 58(71.6) |
||||
Grade of nursing management fee (grade)∥ |
1 2 3 4 5 |
8(10.7) 14(18.7) 23(30.7) 14(18.7) 16(21.2) |
4(14.8) 6(22.2) 7(25.9) 7(25.9) 3(11.2) |
1( 5.0) 3(15.0) 8(40.0) 3(15.0) 5(25.0) |
3(10.7) 5(17.9) 8(28.6) 4(14.3) 8(28.6) |
||||
Nursing delivery system∥ |
Functional method Team method Functional & team mixed |
10(11.1) 33(36.7) 47(52.2) |
5(16.7) 9(30.0) 16(53.3) |
2( 9.1) 9(40.9) 11(50.0) |
3( 7.9) 15(39.5) 20(52.6) |
||||
Nursing managerial competency education |
No Yes |
123(68.0) 58(32.0) |
24(40.7) 35(59.3) |
34(66.7) 17(33.3) |
65(91.5) 6( 8.5) |
간호관리역량 중요도와 수행도
● 간호관리역량 중요도
Table 3.
Nursing management process / Managerial competencies |
Importance (Mean±SD) | Performance (Mean±SD) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Heada | Chargeb | Staffc | F(p) | Scheffe | Total | Heada | Chargeb | Staffc | F(p) | Scheffe | ||
Planning / | |||||||||||||
Vision building | 4.53±0.65 | 4.81±0.42 | 4.52±0.61 | 4.31±0.74 | 11.17(<.001) | a>b,c | 3.08±0.88 | 3.53±0.97 | 2.99±0.80 | 2.79±0.71 | 14.66(<.001) | a>b,c | |
Planning | 4.54±0.63 | 4.78±0.45 | 4.54±0.61 | 4.34±0.71 | 9.35(<.001) | a>c | 3.11±0.88 | 3.62±0.86 | 2.83±0.78 | 2.89±0.80 | 18.49(<.001) | a>b,c | |
Analysis | 4.32±0.65 | 4.41±0.61 | 4.39±0.63 | 4.21±0.69 | 2.16(.118) | - | 2.80±0.79 | 2.95±0.82 | 2.67±0.77 | 2.76±0.76 | 2.05(.132) | - | |
Budget & Fiscal management | 4.35±0.70 | 4.50±0.62 | 4.42±0.70 | 4.19±0.73 | 3.83(.023) | a>c | 2.73±0.89 | 3.01±0.88 | 2.45±0.83 | 2.71±0.89 | 5.94(.003) | a>b | |
Decision-making | 4.57±0.65 | 4.70±0.50 | 4.63±0.66 | 4.42±0.71 | 3.73(.026) | a>c | 3.27±0.90 | 3.55±0.96 | 3.04±0.91 | 3.21±0.79 | 5.07(.007) | a>b | |
Business model & marketing | 4.34±0.67 | 4.39±0.61 | 4.39±0.70 | 4.27±0.71 | 0.77(.465) | - | 2.98±0.88 | 3.21±0.94 | 2.88±0.82 | 2.83±0.84 | 3.92(.021) | a>c | |
Sub-total | 4.44±0.56* | 4.60±0.43* | 4.48±0.73* | 4.29±0.61* | 5.86(.003) | a>c | 2.99±0.73* | 3.31±0.76* | 2.81±0.69* | 2.86±0.66* | 9.72(<.001) | a>b,c | |
Organizing / | |||||||||||||
Organizational management | 4.61±0.60 | 4.72±0.46 | 4.69±0.53 | 4.47±0.70 | 3.82(.024) | a>c | 3.35±0.78 | 3.78±0.79 | 3.17±0.72 | 3.14±0.68 | 15.99(<.001) | a>b,c | |
Innovation & change management | 4.55±0.60 | 4.67±0.48 | 4.61±0.60 | 4.42±0.67 | 3.50(.032) | a>c | 3.26±0.81 | 3.61±0.92 | 3.05±0.70 | 3.12±0.69 | 9.64(<.001) | a>b,c | |
Sub-total | 4.58±0.57 | 4.69±0.44 | 4.65±0.53 | 4.44±0.66 | 4.04(.019) | a>c | 3.31±0.74 | 3.69±0.82 | 3.11±0.66 | 3.13±0.62 | 14.38(<.001) | a>b,c | |
Human resource management / | |||||||||||||
Staffing management | 4.68±0.54 | 4.79±0.33 | 4.73±0.53 | 4.56±0.65 | 3.66(.028) | a>c | 3.13±0.93 | 3.73±0.86 | 2.77±0.76 | 2.91±0.88 | 23.07(<.001) | a>b,c | |
HR development & staff education | 4.59±0.53 | 4.68±0.46 | 4.66±0.48 | 4.48±0.59 | 3.10(.047) | 3.20±0.81 | 3.59±0.77 | 2.99±0.74 | 3.02±0.78 | 12.17(<.001) | a>b,c | ||
Negotiation | 4.51±0.64 | 4.55±0.61 | 4.59±0.61 | 4.43±0.68 | 1.18(.310) | 3.11±0.88 | 3.40±0.68 | 2.86±0.91 | 3.03±0.92 | 6.47(.002) | a>b,c | ||
Sub-total | 4.60±0.50† | 4.70±0.40† | 4.66±0.48 | 4.49±0.57† | 3.00(.052) | 3.15±0.79 | 3.57±0.68 | 2.87±0.72 | 2.99±0.79 | 15.99(<.001) | a>b,c | ||
Directing / | |||||||||||||
Leadership | 4.67±0.53 | 4.78±0.34 | 4.69±0.51 | 4.56±0.64 | 3.13(.046) | a>c | 3.31±0.80 | 3.65±0.83 | 3.20±0.70 | 3.13±0.78 | 8.58(<.001) | a>b,c | |
Professionalism & nursing research | 4.55±0.56 | 4.59±0.46 | 4.70±0.49 | 4.42±0.63 | 4.56(.012) | a>b | 3.06±0.78 | 3.29±0.73 | 2.93±0.82 | 2.95±0.75 | 4.37(.014) | a>b,c | |
Nursing ethics & law | 4.53±0.58 | 4.62±0.54 | 4.63±0.52 | 4.40±0.64 | 3.82(.024) | 3.13±0.80 | 3.35±0.81 | 3.01±0.81 | 3.02±0.74 | 3.75(.025) | - | ||
Communication & interpersonal relationships |
4.67±0.49 | 4.73±0.40 | 4.76±0.44 | 4.56±0.56 | 3.72(.026) | 3.47±0.78 | 3.98±0.70 | 3.22±0.69 | 3.22±0.69 | 25.15(<.001) | a>b,c | ||
Community relationships | 4.19±0.79 | 4.18±0.79 | 4.37±0.75 | 4.07±0.84 | 2.29(.104) | 2.66±1.01 | 2.97±1.03 | 2.50±0.97 | 2.53±0.98 | 4.31(.015) | a>b,c | ||
Cooperation & meditation | 4.63±0.57 | 4.67±0.47 | 4.68±0.58 | 4.55±0.63 | 1.20(.304) | 3.41±0.89 | 3.84±0.88 | 3.26±0.81 | 3.15±0.81 | 13.13(<.001) | a>b,c | ||
Motivation | 4.65±0.60 | 4.70±0.52 | 4.79±0.49 | 4.51±0.69 | 3.93(.021) | a>b | 3.44±0.88 | 3.87±0.79 | 3.31±0.86 | 3.19±0.85 | 12.60(<.001) | a>b,c | |
Problem-solving | 4.71±0.50 | 4.79±0.41 | 4.74±0.42 | 4.61±0.59 | 2.48(.086) | 3.66±0.81 | 4.09±0.65 | 3.45±0.76 | 3.45±0.82 | 15.51(<.001) | a>b,c | ||
Conflict management | 4.58±0.62 | 4.64±0.58 | 4.63±0.58 | 4.49±0.66 | 1.43(.243) | 3.27±0.90 | 3.54±0.79 | 3.07±0.90 | 3.17±0.95 | 4.68(.010) | a>b | ||
Consumer orientation | 4.73±0.51 | 4.81±0.34 | 4.81±0.41 | 4.61±0.64 | 3.80(.024) | 3.88±0.80 | 4.21±0.69 | 3.78±0.80 | 3.67±0.80 | 8.96(<.001) | a>b,c | ||
Self-management | 4.64±0.48 | 4.65±0.47 | 4.73±0.37 | 4.57±0.55 | 2.02(.136) | 3.37±0.72 | 3.59±0.64 | 3.27±0.72 | 3.26±0.75 | 4.34(.014) | a>c | ||
Sub-total | 4.60±0.47† | 4.65±0.38 | 4.69±0.42† | 4.49±0.55† | 3.75(.025) | 3.33±0.68 | 3.67±0.62 | 3.18±0.63† | 3.16±0.65 | 13.19(<.001) | a>b,c | ||
Controlling / | |||||||||||||
Quality improvement | 4.42±0.65 | 4.39±0.62 | 4.57±0.62 | 4.33±0.68 | 2.23(.110) | 3.21±0.92 | 3.51±0.90 | 3.06±0.95 | 3.07±0.88 | 5.21(.006) | a>b,c | ||
Development of nursing standards | 4.59±0.54 | 4.70±0.50 | 4.65±0.47 | 4.46±0.58 | 4.10(.018) | a>c | 3.12±0.91 | 3.44±0.84 | 2.93±0.89 | 2.99±0.92 | 6.17(.003) | a>b,c | |
Nursing practice | 4.62±0.51 | 4.67±0.46 | 4.66±0.48 | 4.56±0.56 | 1.09(.339) | 3.49±0.74 | 3.75±0.75 | 3.33±0.72 | 3.39±0.70 | 6.10(.003) | a>b,c | ||
Resource management | 4.66±0.53 | 4.82±0.33 | 4.69±0.53 | 4.51±0.61 | 6.20(.002) | a>c | 3.42±1.00 | 4.10±0.84 | 3.09±0.79 | 3.09±0.97 | 27.79(<.001) | a>b,c | |
Patient safety & infection management | 4.76±0.44 | 4.89±0.27 | 4.78±0.43 | 4.65±0.51 | 5.92(.003) | a>c | 3.78±0.78 | 4.29±0.65 | 3.54±0.68 | 3.55±0.74 | 24.36(<.001) | a>b,c | |
Information management | 4.46±0.57 | 4.46±0.57 | 4.58±0.52 | 4.38±0.59 | 1.98(.141) | 3.11±0.75 | 3.35±0.71 | 2.88±0.73 | 3.07±0.75 | 6.26(.002) | a>b | ||
Accreditation preparation | 4.74±0.46 | 4.84±0.35 | 4.80±0.40 | 4.61±0.55 | 5.54(.006) | a>c | 3.72±0.90 | 4.34±0.74 | 3.46±0.78 | 3.40±0.85 | 28.42(<.001) | a>b,c | |
Performance management | 4.55±0.56 | 4.68±0.44 | 4.65±0.49 | 4.38±0.65 | 6.79(.001) | a,b>c | 3.15±1.00 | 3.61±0.99 | 2.89±0.87 | 3.01±0.95 | 12.37(<.001) | a>b,c | |
Sub-total | 4.60±0.44† | 4.68±0.33 | 4.67±0.41 | 4.48±0.50 | 4.83(.009) | a,b>c | 3.37±0.74† | 3.80±0.64† | 3.13±0.64 | 3.20±0.73† | 4.83(.009) | a>b,c | |
Total | 4.56±0.67 | 4.66±0.35 | 4.63±0.45 | 4.44±0.53 | 4.94(.008) | a>c | 3.23±0.68 | 3.61±0.64 | 3.02±0.60 | 3.07±0.64 | 17.15(<.001) | a>b |
● 간호관리역량 수행도
간호관리역량의 중요도-수행도 격차 분석
Table 4.
Nursing management process / Managerial competencies |
Total | Head nurses | Charge nurses | Staff nurses | F(p) | Scheffe test | |
---|---|---|---|---|---|---|---|
Mean±SD | Mean±SDa | Mean±SDb | Mean±SDc | ||||
Planning / | |||||||
Vision building | 1.44±1.00 | 1.27±1.02 | 1.53±0.99 | 1.52±0.99 | 1.35(.262) | - | |
Planning | 1.43±1.00 | 1.17±0.92 | 1.72±1.00 | 1.46±1.02 | 4.53(.012) | a<b | |
Analysis | 1.52±0.98 | 1.46±0.94 | 1.72±0.99 | 1.45±1.01 | 1.47(.234) | - | |
Budget & Fiscal management | 1.62±1.13 | 1.49±1.05 | 1.97±1.13 | 1.48±1.15 | 3.62(.029) | - | |
Decision-making | 1.30±0.99 | 1.15±1.03 | 1.59±0.99 | 1.22±0.95 | 3.25(.041) | - | |
Business model & marketing | 1.37±1.03 | 1.18±1.02 | 1.51±1.05 | 1.44±1.02 | 1.80(.169) | - | |
Sub-total | 1.45±0.88† | 1.29±0.84† | 1.67±0.87 | 1.43±0.90 | 2.86(.060) | - | |
Organizing / | |||||||
Organizational management | 1.26±0.89 | 0.94±0.84 | 1.52±0.87 | 1.34±0.90 | 6.82(.001) | a<b,c | |
Innovation & change management | 1.29±0.89 | 1.06±0.92 | 1.56±0.83 | 1.30±0.87 | 4.68(.010) | a<b | |
Sub-total | 1.28±0.84 | 1.00±0.83 | 1.54±0.79 | 1.32±0.83 | 6.34(.002) | a<b | |
Human resource management / | |||||||
Staffing management | 1.55±1.01 | 1.07±0.91 | 1.96±0.85 | 1.65±1.06 | 13.26(<.001) | a<b,c | |
HR development & staff education | 1.40±0.94 | 1.09±0.89 | 1.66±0.85 | 1.46±0.98 | 5.99(.003) | a<b | |
Negotiation | 1.40±1.05 | 1.14±0.75 | 1.73±1.16 | 1.40±1.11 | 4.68(.010) | a<b | |
Sub-total | 1.45±0.91† | 1.13±0.75 | 1.78±0.87† | 1.50±0.96† | 9.03(<.001) | a<b,c | |
Directing / | |||||||
Leadership | 1.35±0.88 | 1.13±0.80 | 1.49±0.85 | 1.43±0.94 | 2.91(.057) | - | |
Professionalism & nursing research | 1.49±0.92 | 1.30±0.76 | 1.77±0.97 | 1.46±0.97 | 3.94(.021) | a<b | |
Nursing ethics & law | 1.40±0.92 | 1.28±0.83 | 1.62±0.88 | 1.37±0.98 | 2.14(.120) | - | |
Communication & interpersonal relationships | 1.20±0.85 | 0.75±0.72 | 1.53±0.77 | 1.34±0.86 | 15.84(<.001) | a<b,c | |
Community relationships | 1.52±1.09 | 1.21±0.92 | 1.87±1.07 | 1.54±1.17 | 5.49(.005) | a<b | |
Cooperation & meditation | 1.22±0.94 | 0.83±0.82 | 1.42±0.87 | 1.40±0.98 | 8.75(<.001) | a<b,c | |
Motivation | 1.21±0.94 | 0.83±0.78 | 1.48±0.93 | 1.32±0.97 | 8.48(<.001) | a<b,c | |
Problem-solving | 1.05±0.86 | 0.70±0.66 | 1.29±0.88 | 1.17±0.89 | 8.76(<.001) | a<b,c | |
Conflict management | 1.31±1.00 | 1.10±0.86 | 1.56±1.03 | 1.31±1.05 | 3.24(.041) | a<b | |
Consumer orientation | 0.85±0.81 | 0.60±0.63 | 1.02±0.86 | 0.93±0.86 | 4.72(.010) | a<b,c | |
Self-management | 1.27±0.82 | 1.06±0.65 | 1.46±0.79 | 1.30±0.93 | 3.52(.032) | a<b | |
Sub-total | 1.27±0.76 | 0.98±0.60 | 1.50±0.73* | 1.33±0.82 | 7.68(.001) | a<b,c | |
Controlling / | |||||||
Quality improvement | 1.21±1.03 | 0.88±0.89 | 1.51±1.10 | 1.27±1.02 | 5.87(.003) | a<b | |
Development of nursing standards | 1.47±0.99 | 1.26±0.87 | 1.72±1.00 | 1.47±1.05 | 3.20(.043) | a<b | |
Nursing practice | 1.14±0.82 | 0.93±0.80 | 1.34±0.83 | 1.17±0.80 | 3.77(.025) | a<b | |
Resource management | 1.24±1.06 | 0.72±0.77 | 1.60±0.96 | 1.43±1.15 | 13.75(<.001) | a<b,c | |
Patient safety & infection management | 0.98±0.75 | 0.60±0.57 | 1.24±0.75 | 1.10±0.77 | 13.73(<.001) | a<b,c | |
Information management | 1.35±0.87 | 1.11±0.81 | 1.70±0.85 | 1.31±0.86 | 7.38(.001) | b>a,c | |
Accreditation preparation | 1.02±0.91 | 0.50±0.74 | 1.35±0.88 | 1.22±0.89 | 18.09(<.001) | a<b,c | |
Performance management | 1.40±1.07 | 1.07±1.02 | 1.86±0.96 | 1.37±1.07 | 8.68(<.001) | b>a,c | |
Sub-total | 1.23±0.78* | 0.88±0.64* | 1.54±0.74 | 1.29±0.82* | 11.70<.001) | a<b,c | |
Total | 1.34±0.77 | 1.05±0.67 | 1.61±0.73 | 1.37±0.81 | 8.24(<.001) | a<b,c |
대상자의 일반적 특성에 따른 간호관리역량의 중요도-수행도 간의 격차
Table 5.
Characteristics | Categories | I-P | t/F(p) | Scheffe test |
---|---|---|---|---|
Mean±SD | ||||
Age (year) | 30-39 | 1.50±0.80a | 5.89(.003) | a>b, c |
40-49 | 1.21±0.71b | |||
≥50 | 0.88±0.52c | |||
Marital status | Not married | 1.28±0.77 | -0.44(.661) | |
Married | 1.35±0.78 | |||
Education | Diploma | 1.39±0.80 | 1.42(.245) | |
Bachelor | 1.37±0.76 | |||
Graduate school | 1.12±0.75 | |||
Work department | Internal medical (IM) unit | 1.25±0.82 | 1.32(.259) | |
Surgical unit | 1.08±0.59 | |||
Mixed unit | 1.68±0.89 | |||
OBGY & Ped. unit | 1.38±0.64 | |||
Special unit | 1.43±0.84 | |||
Others | 1.36±0.78 | |||
Total clinical experience (year) |
10≦ <15 | 1.47±0.88 | 2.22(.087) | |
15≦ <20 | 1.40±0.65 | |||
20≦ <25 | 1.18±0.72 | |||
≥25 | 1.12±0.70 | |||
Clinical experience in current hospital (year) |
<10 | 1.44±0.90a | 2.57(.039) | |
10≦ <15 | 1.54±0.84b | |||
15≦ <20 | 1.30±0.55c | |||
20≦ <25 | 1.15±0.69d | |||
≥25 | 1.02±0.68e | |||
Type of work | Non shift | 1.21±0.71 | -2.38(.019) | |
Shift | 1.46±0.81 | |||
Position | Head nurses | 1.05±0.67a | 8.24(<.001) | a<b,c |
Charge nurses | 1.61±0.73b | |||
Staff nurses | 1.37±0.81c | |||
Grade of nursing management fee (grade)* | 1 | 1.08±0.45 | 0.33(.858) | |
2 | 1.31±0.89 | |||
3 | 1.21±0.72 | |||
4 | 1.36±0.84 | |||
5 | 1.12±0.62 | |||
Nursing delivery system† | Functional method | 1.34±0.66 | 3.14(.048) | |
Team method | 1.01±0.65 | |||
Functional & team mixed | 1.39±0.72 | |||
Nursing managerial competency education |
No | 1.45±0.79 | 2.66(.009) | |
Yes | 1.13±0.68 |
*Excluding no responses, Only the nurses who have worked in IM, surgical, mixed, and OBGY & Ped. unit (n=75)
†Excluding no responses, Only the nurses who have worked in IM, surgical, mixed, and OBGY & Ped. unit (n=90)